Olympus Plan Fluorite Objectives are multi-purpose objectives that utilize advanced multi-coatings to provide excellent flat field images from the UV to NIR. Offering high signal-to-noise ratios, excellent resolution, and high contrast imaging capability, Olympus Plan Fluorite Objectives are ideal for brightfield microscopy or Nomarski differential interference contrast (DIC) observations, in addition to darkfield or fluorescence microscopy, or specific polarization techniques.
Stock # | A | B | C | D | E | F | G | |
UPLFLN 4X | 86-817 | 27.9 | 2.8 | 0.0 | 18.0 | 18.0 | 24.0 | 4.5 |
UPLFLN 10X | 86-818 | 34.9 | 10.1 | 0.0 | 13.6 | 13.6 | 24.0 | 4.5 |
UPLFLN 20X | 86-819 | 42.8 | 5.3 | 2.3 | 9.4 | 15.8 | 26.0 | 4.5 |
UPLFLN 40X | 86-820 | 44.4 | 5.1 | 4.0 | 8.5 | 16.0 | 26.0 | 4.5 |
UPLFLN 60X | 86-822 | 44.7 | 5.2 | 2.7 | 8.6 | 17.0 | 29.0 | 4.7 |
UPLFLN 100X (Oil Immersion) | 86-823 | 44.7 | 5.5 | 3.0 | 7.0 | 17.2 | 28.0 | 4.5 |
![]() |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Act (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act