
The 12.5X Precision Zoom Lens is beneficial to biomedical, semiconductor, telecom and other microscopy-oriented industries due to its versatility. The optical design is modular and uses large image numerical apertures to yield high-resolution images in a variety of lens configurations. The lens can accommodates camera sensors up to 2/3" format.
A complete optical system requires a TV Tube, a manual upper zoom module and a lower module. Auxiliary lenses can be added to the lower module for easy adjustment of working distance and field of view as applications require. For high magnification inspection, the 12.5X Precision Zoom can be used with Mitutoyo and Nikon objectives (adapter available).
The coaxial lower module kit consists of a fine focus coaxial module, a coaxial coupler, a 40" fiber optic light guide and an appropriate fiber optic adapter. An optional ring light adapter (#89-922) offers an in-line illumination alternative when coaxial illumination is not suitable for the intended application. The reticle projection accessory (#59-682) removes the need for additional electronics that employ crosshairs, circle patterns or other target types for inspection measurements. The reticle projection head accepts all 21mm diameter transmission reticles.
Note: Full list of required components under the specifications tab.
Item | Stock No. | |
One Required | 1.5X TV Tube | #56-625 |
2.0X TV Tube | #56-626 | |
Required | Manual Upper Zoom Module | #59-671 |
One Required | Fine Focus Lower Module | #59-672 |
Coaxial Module Kit | #59-756 | |
Optional | 0.25X Auxiliary Lens | #59-677 |
0.50X Auxiliary Lens | #59-678 | |
0.75X Auxiliary Lens | #59-679 | |
1.5X Auxiliary Lens | #59-680 | |
2.0X Auxiliary Lens | #59-681 | |
Mitutoyo Objective Adapter | #59-675 | |
Nikon Objective Adapter | #59-676 | |
Ring Light Guide Adapter | #89-922 | |
1.0x Reticle Projector | #59-682 | |
Mounting Clamp | #59-683 | |
0.629" ID, Fiber Optic Light Guide Adapter | #38-947 |
Auxilary Lens | Specifications | Non-Coaxial Illumination |
Coaxial Illumination |
||||||
1.5X |
2.0X |
1.5X |
2.0X |
||||||
Low | High | Low | High | Low | High | Low | High | ||
0.18X† 468mm WD | NA | 0.0035 | 0.015 | 0.0035 | 0.015 | – | – | – | – |
MAG | 0.14 | 1.8 | 0.19 | 2.3 | – | – | – | – | |
FOV* | 45.6mm | 3.65mm | 34.2mm | 2.7mm | – | – | – | – | |
0.25X 310mm WD | NA | 0.0048 | 0.025 | 0.0048 | 0.025 | – | – | – | – |
MAG | 0.20 | 2.4 | 0.26 | 3.3 | – | – | – | – | |
FOV* | 32.8mm | 2.6mm | 24.6mm | 1.97mm | – | – | – | – | |
0.50X 178mm WD | NA | 0.010 | 0.050 | 0.010 | 0.050 | 0.010 | 0.050 | 0.010 | 0.050 |
MAG | 0.39 | 4.9 | 0.52 | 6.5 | 0.39 | 4.9 | 0.52 | 6.5 | |
FOV* | 16.4mm | 1.3mm | 12.3mm | 0.98mm | 16.4mm | 1.3mm | 12.3mm | 0.98mm | |
0.75X 114mm WD | NA | 0.014 | 0.075 | 0.014 | 0.075 | 0.014 | 0.075 | 0.014 | 0.075 |
MAG | 0.59 | 7.3 | 0.78 | 9.8 | 0.59 | 7.3 | 0.78 | 9.8 | |
FOV* | 10.9mm | 0.88mm | 8.2mm | 0.66mm | 10.9mm | 0.88mm | 8.2mm | 0.66mm | |
1.00X (No Aux) 89mm WD | NA | 0.019 | 0.10 | 0.019 | 0.10 | 0.019 | 0.10 | 0.019 | 0.10 |
MAG | 0.78 | 9.8 | 1.0 | 13.0 | 0.78 | 9.8 | 1.0 | 13.0 | |
FOV* | 8.21mm | 0.66mm | 6.4mm | 0.49mm | 8.21mm | 0.66mm | 6.4mm | 0.49mm | |
1.5X 52mm WD | NA | 0.029 | 0.15 | 0.029 | 0.15 | 0.029 | 0.15 | 0.029 | 0.15 |
MAG | 1.17 | 14.6 | 1.6 | 19.5 | 1.17 | 14.6 | 1.6 | 19.5 | |
FOV* | 5.47mm | 0.44mm | 4.10mm | 0.33mm | 5.47mm | 0.44mm | 4.10mm | 0.33mm | |
2.0X 32mm WD | NA | 0.038 | 0.20 | 0.038 | 0.20 | 0.039 | 0.20 | 0.038 | 0.20 |
MAG | 1.6 | 19.5 | 2.1 | 26.0 | 1.6 | 19.5 | 2.1 | 26.0 | |
FOV* | 4.1mm | 0.33mm | 3.0mm | 0.25mm | 4.1mm | 0.33mm | 3.0mm | 0.25mm |
*Horizontal FOV based on ½" Sensor
†Based on #59-677 Auxiliary Lens at 460mm WD