Family ID The Family ID is used to identify product family presentations and can be used to quickly access presentations utilizing the search. #1439

Flexible Fiber Optic Light Guides

Flexible Fiber Optic Light Guides

Flexible Fiber Optic Light Guides 1/16 1/8 ¼ +2
×

High transmission glass fibers sheathed in PVC-covered monocoil; ½" guides sheathed in PVC-covered metal hose. The light guide ends are ground and polished with stainless steel end fittings. Approximately 70% of light enters, with 6% per foot lost. Light guide adapters needed to mate with fiber optic illuminators.

The correct adapter will depend on the tip diameter of the light guide. For 1/16" and 1/8" fiber diameters use #38-943, for ¼" use #38-944, and for 3/8" and ½" use #38-946.

Technical Information

 
Length Diameter Fiber Bundle Dimensions Stock No.
A B C D
24" 1/16" 0.187" 0.205" 0.56" 0.19" #40-640
36" 1/16" 0.187" 0.205" 0.56" 0.19" #42-344
48" 1/16" 0.187" 0.205" 0.56" 0.19" #39-365
24" 1/8" 0.187" 0.250" 0.56" 0.23" #42-345
36" 1/8" 0.187" 0.250" 0.56" 0.23" #40-644
48" 1/8" 0.187" 0.250" 0.56" 0.23" #39-366
12" ¼" 0.312" 0.422" 0.56" 0.41" #40-639
24" ¼" 0.312" 0.422" 0.56" 0.41" #42-346
36" ¼" 0.312" 0.422" 0.56" 0.41" #42-347
48" ¼" 0.312" 0.422" 0.56" 0.41" #39-367
72" ¼" 0.312" 0.422" 0.56" 0.41" #39-368
36" 3/8" 0.562" 0.750" 0.86" 0.67" #54-213
48" 3/8" 0.562" 0.750" 0.86" 0.67" #54-214
12" ½" 0.562" 0.875" 0.86" 0.76" #38-659
24" ½" 0.562" 0.875" 0.86" 0.76" #39-369
36" ½" 0.562" 0.875" 0.86" 0.76" #39-370
48" ½" 0.562" 0.875" 0.86" 0.76" #39-371
72" ½" 0.562" 0.875" 0.86" 0.76" #39-372
×