This guide is designed to assist customers in comparing the different lasers that Edmund Optics supports. The most commonly requested specifications are listed in the comparison chart below. A full list of the laser's specifications can be found on their respective webpages (simply click on the laser's name to go there). Please contact our Engineering Department for further information on any lasers, laser optics, or laser accessories that we carry.
| Diode Description | Stock No. | Wavelength | Max Output Power | Beam Size | Beam Divergence | Focusable | Modulatable | Power Source Included | Cost |
| STANDARD DIODES | |||||||||
| Violet Theromelectrically Cooled Laser Diode Module | NT56-137 | 404nm | 5.0mW | 2.45 | NA | $$$$ | |||
| Violet Theromelectrically Cooled Laser Diode Module | NT56-138 | 404nm | 30.0mW | 2.45 | NA | $$$$ | |||
| Violet Solid State Laser Module | NT55-871 | 405nm | > 4.0mW | 1.5 | < 1.5 mrad | $$$$ | |||
| Violet Solid State Laser Module | NT55-872 | 405nm | > 20.0mW | 1.5 | < 1.5 mrad | $$$$ | |||
| Blue Theromelectrically Cooled Laser Diode Module | NT56-139 | 440nm | 5.0mW | 2.45 | NA | $$$$ | |||
| Blue Solid State Laser Module | NT55-873 | 475nm | > 4.0mW | < 1.5 | < 1.5 mrad | $$$$ | |||
| Blue Solid State Laser Module | NT55-874 | 475nm | > 10.0mW | < 1.5 | < 1.5 mrad | $$$$ | |||
| Green Diode-Pumped Solid State Laser Module | NT54-550/ NT54-552 |
532nm | 0.5mW - 1mW | < 1mm | < 1.2 mrad | $$$ | |||
| Green Diode-Pumped Solid State Laser Module | NT54-551/ NT54-553 |
532nm | 1mW - 3mW | < 1mm | < 1.2 mrad | $$$ | |||
| Compact Green Laser Module | NT54-170 | 532nm | 1-3mW | < 1mm | < 1.2 mrad | $$$$ | |||
| Green Solid State Laser Module | NT53-767 | 532nm | > 5.0mW | < 2mm | < 1.2 mrad | $$$$ | |||
| Green Solid State Laser Module | NT53-768 | 532nm | > 10.0mW | < 2mm | < 1.2 mrad | $$$$ | |||
| Green Solid State Laser Module | NT54-168 | 532nm | > 20.0mW | < 2mm | < 1.2 mrad | $$$$ | |||
| Green Solid State Laser Module | NT53-769 | 532nm | > 50.0mW | < 2mm | < 1.2 mrad | $$$$ | |||
| Compact LDM Focusable Laser Diode Module | NT53-228 | 633nm | 0.9mW | 5mm | < 0.5 mrad | $ | |||
| Miniature LDM Focusable Laser Diode Module | NT53-232 | 633nm | 0.9mW | 4 x 2mm | < 0.5 mrad | $ | |||
| Laboratory Laser Diode Module | NT53-227 | 633nm | 1.0mW | 5 x 2mm | < 0.5 mrad | $$ | |||
| Miniature LDM Focusable Laser Diode Module | NT53-755 | 633nm | 4.5mW | 4 x 2mm | < 0.5 mrad | $$ | |||
| Compact LDM Focusable Laser Diode Module | NT53-756 | 633nm | 4.5mW | 5 x 2mm | < 0.5 mrad | $$ | |||
| VLM™ Laser Diode Module | NT54-032 | 635nm | 0.6mW | 3.0mm | 0.5 mrad | $$ | |||
| VHK™ Ckrcular Beam Visible Laser Diode Module | NT54-023 | 635nm | 0.95mW | 1.1mm | 0.7 mrad | $$$ | |||
| Industrial Laser Diode Module | NT55-343 | 635nm | 0.97mW | 3.0mm | 0.35 mrad | $$ | |||
| Industrial Laser Diode Module | NT55-346 | 635nm | 0.97mW | 3.0mm | 0.35 mrad | $$ | |||
| High Performance Laser Diode Module | NT54-177 | 635nm | 1.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| LDM with Modulated/ Synchro Output |
NT55-407/ NT55-408 |
635nm | 1.0mW | 3.8 x 0.9mm | 0.27 x 1.08 mrad | $$ | |||
| Mini High Performance Laser Diode Module | NT55-919 | 635nm | 1.0mW | 3.8 x 0.9mm | 0.27 x 1.08 mrad | $$ | |||
| VHK™ Circular Beam Visible Laser Diode Module | NT54-020 | 635nm | 3.0mW | 1.1mm | 0.7 mrad | $$$ | |||
| High Performance Laser Diode Module | NT54-178 | 635nm | 3.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| LDM with Modulated/ Synchro Output |
NT55-409/ NT55-410 |
635nm | 3.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| Mini High Performance Laser Diode Module | NT55-920 | 635nm | 3.0mW | 3.8 x 0.9mm | 0.27 x 1.08 mrad | $$ | |||
| VLM™ Laser Diode Module | NT54-033 | 635nm | 4.2mW | 5.0 x 1.2mm | 0.25 x 1.36 mrad | $$ | |||
| Industrial Laser Diode Module | NT55-342 | 635nm | 4.2mW | 5.0 x 1.2mm | 0.3 x 1.2 mrad | $$ | |||
| Industrial Laser Diode Module | NT55-345 | 635nm | 4.2mW | 5.0 x 1.2mm | 0.3 x 1.2 mrad | $$ | |||
| VHK™ Circular Beam Visible Laser Diode Module | NT54-025 | 635nm | 4.9mW | 1.1mm | 0.7 mrad | $$$ | |||
| High Performance Laser Diode Module | NT54-179 | 635nm | 5.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| LDM with Modulated/ Synchro Output |
NT55-411/ NT55-412 |
635nm | 5.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| Modulated/Variable Power Diode Lablasers | NT54-525 | 635nm | 7.0mW | 5.6 x 1.5mm | 0.21 x 0.69 mrad | $$$ | |||
| Modulated/Variable Power Diode Lablasers | NT54-526/ NT54-528 |
635nm | 7.0/10.0mWmW | 1.3mm | 0.75 mrad | $$$$ | |||
| High Performance Laser Diode Module | NT54-180 | 635nm | 10.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$$ | |||
| Compact LDM Focusable Laser Diode Module | NT38-920 | 670nm | 0.9mW | 5mm | <0.5 mrad | $ | |||
| Miniature LDM Focusable Laser Diode Module | NT38-918 | 670nm | 0.9mW | 4 x 2mm | <0.5 mrad | $ | |||
| VLM™ Laser Diode Module | NT39-503 | 670nm | 0.95mW | 3.0mm | 0.35 mrad | $$ | |||
| Micro VLM™ Laser Diode Module | NT52-263 | 670nm | 0.95mW | 5.0 x 1.2mm | 0.3 x 1.2 mrad | $ | |||
| Industrial VLM™ Laser Diode Lablaser | NT52-886 | 670nm | 0.95mW | 3.0mm | 0.35 mrad | $$$ | |||
| Modulated/Variable Power Laser Diode Module | NT53-162 | 670nm | 0.95mW | 3.0mm | 0.35 mrad | $$$ | |||
| VHK™ Circular Beam Visible Laser Diode Module | NT54-019 | 670nm | 0.95mW | 1.1mm | 0.7 mrad | $$$ | |||
| High Performance Laser Diode Module | NT54-181 | 670nm | 1.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| VLM™ Laser Diode Module | NT53-761 | 670nm | 2.3mW | 3.0mm | 0.35 mrad | $$ | |||
| VLM™ Laser Diode Module | NT38-928 | 670nm | 2.5mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $$ | |||
| Industrial VLM™ Laser Diode Lablaser | NT52-887 | 670nm | 2.5mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $$ | |||
| Micro VLM™ Laser Diode Module | NT52-264 | 670nm | 3.0mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $$ | |||
| VHK™ Circular Beam Visible Laser Diode Module | NT54-020 | 670nm | 3.0mW | 1.1mm | 0.7 mrad | $$$ | |||
| Compact LDM Focusable Laser Diode Module | NT38-922 | 670nm | 3.0mW | 5 x 2mm | < 0.5 mrad | $ | |||
| Miniature LDM Focusable Laser Diode Module | NT53-233 | 670nm | 3.0mW | 4 x 2mm | < 0.5 mrad | $ | |||
| Laboratory Laser Diode Module | NT39-569 | 670nm | 3.0mW | 5 x 2mm | < 0.5 mrad | $$ | |||
| VLM™ Laser Diode Module | NT38-927 | 670nm | 4.2mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $$ | |||
| Micro VLM™ Laser Diode Module | NT52-265 | 670nm | 4.2mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $ | |||
| Industrial VLM™ Laser Diode Lablaser | NT52-888 | 670nm | 4.2mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $$$ | |||
| Modulated/Variable Power Laser Diode Module | NT53-163 | 670nm | 4.2mW | 4.0 x 1.0mm | 0.3 x 1.2 mrad | $$ | |||
| Compact LDM Focusable Laser Diode Module | NT52-094 | 670nm | 4.5mW | 5 x 2mm | < 0.5 mrad | $$ | |||
| VHK™ Circular Beam Laser Diode Module | NT54-021 | 670nm | 4.9mW | 1.1mm | 0.7 mrad | $$$ | |||
| High Performance Laser Diode Module | NT54-182 | 670nm | 5.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| Mini High Performance Laser Diode Module | NT55-921 | 670nm | 5.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| High Performance Laser Diode Module | NT54-183 | 670nm | 10.0mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$$ | |||
| Mini High Performance Laser Diode Module | NT55-922 | 670nm | 10mW | 3.8 x 0.9mm | 0.27 x 1.02 mrad | $$ | |||
| Modulated/Variable Power Diode Lablasers | NT54-028 | 780nm | 25mW | 5.0 x 1.2mm | 0.25 x 1.36 mrad | $$$$ | |||
| Laboratory Laser Diode Module | NT53-760 | 820nm | 3mW | 5 x 2mm | < 0.5 mrad | $$$ | |||
| Modulated/Variable Power Diode Lablasers | NT54-029 | 830nm | 25mW | 5.0 x 1.2mm | 0.25 x 1.36 mrad | $$$$ | |||
| NIR Solid State Laser Module | NT55-869 | 1064nm | > 20.0mW | < 2mm | < 2.0 mrad | $$$$ | |||
| NIR Solid State Laser Module | NT55-870 | 1064nm | > 50.0mW | < 2mm | < 2 mrad | $$$$ | |||
| FIBER COUPLED DIODES | |||||||||
| Fiber Coupled Laser Diode Module | NT55-938 | 635nm | 1.0mW | 0.8mm | 1.1 mrad | $$$ | |||
| Fiber Coupled Laser Diode Module | NT55-939 | 635nm | 1.0mW | 2.0mm | 0.4 mrad | $$$ | |||
| Pigtailed Laser Diode Module | NT56-110 | 635nm | 2.0mW | NA | NA | $$ | |||
| Fiber Coupled Laser Diode Module | NT55-940 | 635nm | 5.0mW | 0.8mm | 1.1 mrad | $$$ | |||
| Fiber Coupled Laser Diode Module | NT55-941 | 635nm | 5.0mW | 2.0mm | 0.4 mrad | $$$ | |||

United States >