Our team is ready to assist you!
Drum Lenses
Drum lenses are glass spheres, ground down axially to provide a mounting surface. The ground circumference D simplifies handling issues typically associated with ball lenses. Ideal for optical transmission in fiber communications. Type B Drum lenses have a polished plano-surface for direct fiber contact and perform as elongated PCX lenses.
| D | Radius R | Length | Length L2 | Stock No. |
| Type A Drum Lenses | ||||
| 2mm | 1.25mm | 2.5mm | 1.5mm | #45-548 |
| #45-739 | ||||
| #45-836 | ||||
| #45-663 | ||||
| #45-743 | ||||
| #45-840 | ||||
| 2.4mm | 1.5mm | 3mm | 1.8mm | #45-549 |
| #45-837 | ||||
| #45-664 | ||||
| #45-744 | ||||
| 3.2mm | 2mm | 4mm | 2.4mm | #45-550 |
| #45-741 | ||||
| #45-838 | ||||
| #45-665 | ||||
| #45-745 | ||||
| 4mm | 2.5mm | 5mm | 3mm | #45-551 |
| #45-839 | ||||
| #45-742 | ||||
| #45-666 | ||||
| #45-746 | ||||
| Type B Half-Drum Lenses | ||||
| 2mm | 1.25mm | 2mm | 1.5mm | #46-524 |
| #46-528 | ||||
| 2.4mm | 1.5mm | 2.4mm | 1.8mm | #46-525 |
| #46-529 | ||||
| 3.2mm | 2mm | 3.2mm | 2.4mm | #46-526 |
| #46-530 | ||||
| 4mm | 2.5mm | 4mm | 3mm | #46-527 |
| #46-531 | ||||
![]() |
||||