
USAF pattern is printed in black, red, yellow, and blue to test for chromatic aberration and at 90° for testing astigmatism.
| Description | Stock No. | Price | ||||
|
Showing 1-1 of 1 Items
|
||||||
|
Resolving Power Chart 36" L x 24" W
|
NT83-001 | $18.95 |
|
![]() |
||
|
||||||
| Overall Specifications | |
| Substrate | White Poster Paper |
| Size (L x W) | 36" x 24" |
| Minimum Resolution | Group -2 Element 1 |
| Maximum Resolution | Group 3 Element 6 |
| Number of Line Pairs / mm in USAF Resolving Power Test Target 1951 | ||||||
| Element | Group No. |
|||||
| -2 | -1 | 0 | 1 | 2 | 3 | |
| 1 | 0.250 | 0.500 | 1.00 | 2.00 | 4.00 | 8.00 |
| 2 | 0.280 | 0.561 | 1.12 | 2.24 | 4.49 | 8.98 |
| 3 | 0.315 | 0.630 | 1.26 | 2.52 | 5.04 | 10.10 |
| 4 | 0.353 | 0.707 | 1.41 | 2.83 | 5.66 | 11.30 |
| 5 | 0.397 | 0.793 | 1.59 | 3.17 | 6.35 | 12.70 |
| 6 | 0.445 | 0.891 | 1.78 | 3.56 | 7.13 | 14.30 |
Need Help?
Related Products

United States >




