- 74 FPS at VGA Resolution (640x480)
- VGA to UXGA (2 Megapixel) Resolutions Available
- SDK Included
The Marlin family of cameras from AVT feature high resolution, high sensitivity sensors for machine vision applications. Each AVT camera is available in monochrome or color, and each model includes a sophisticated Look-Up-Table (LUT) for easy integration of calibration. The Marlin is equipped with an asynchronous trigger shutter as well as true partial scan and integrates numerous useful and intelligent SmartFeatures for image processing. Each model of AVT camera can be used with both PC and Linux through the included drivers, DirectFirePackage (WDM Drivers) and Fire4Linux. Each camera includes a FireWire cable, driver and SDK CD.
| Description | Stock No. | Price | In Stock | |||
|
Showing 1-8 of 8 Items
| Sort by Spec
|
||||||
|
AVT Marlin F033 1/2" CCD Monochrome FireWire.A Camera
|
NT59-027 | $1,325.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F033 1/2" CCD Color FireWire.A Camera
|
NT59-028 | $1,325.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F131 2/3" CMOS Monochrome FireWire.A Camera
|
NT59-029 | $1,325.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F131 2/3" CMOS Color FireWire.A Camera
|
NT59-030 | $1,325.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F146 1/2" CCD Monochrome FireWire.A Camera
|
NT59-031 | $2,250.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F146 1/2" CCD Color FireWire.A Camera
|
NT59-032 | $2,250.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F201 1/1.8" CCD Color FireWire.A Camera
|
NT59-034 | $2,775.00 |
|
![]() |
||
|
||||||
|
AVT Marlin F201 1/1.8" CCD Monochrome FireWire.A Camera
|
NT59-033 | $2,775.00 |
|
![]() |
||
|
||||||
| Description | Stock No. | Price | In Stock | |||
|
Showing 1-2 of 2 Items
| Sort by Spec
|
||||||
|
Marlin/Stingray/Oscar 1/4-20 Mounting Adapter
|
NT59-157 | $40.00 |
|
![]() |
||
|
||||||
|
AVT 12PIN I/O Cable for Marlin 5.0m
|
NT62-712 | $95.00 |
|
![]() |
||
|
||||||
| Marlin F033 | Marlin F131 | |
| Imaging Device | 1/2" Progressive Scan CCD | 2/3" Global Shutter CMOS |
| Sensing Area (H x V) | 6.4 x 4.8mm | 8.6 x 6.9mm |
| Pixels (H x V) | 656 x 494 | 1280 x 1024 |
| Pixel Size (H x V) | 9.9 x 9.9µm | 6.7 x 6.7µm |
| Pixel Depth | 8 bit / 10 bit | 8 bit |
| Frame Rate | 74 fps / 68 fps | 25 fps |
| Video Output | IEEE-1394/FireWire | IEEE-1394/FireWire |
| Electronic Shutter | 11µs to 67 sec. | 11µs to 67 sec. |
| Lens Mount | C-Mount | C-Mount |
| Synchronization | Exernal or Via Software | Exernal or Via Software |
| Exposure Control | Programmable via IEEE-1394 bus | Programmable via IEEE-1394 bus |
| Power Requirements | Supplied via IEEE-1394 cable or 12-pin HIROSE | Supplied via IEEE-1394 cable or 12-pin HIROSE |
| Camera Control | Programmable via IEEE-1394 bus | Programmable via IEEE-1394 bus |
| Dimensions (H x W x L) | 29mm H x 44mm x W 72mm L | 29mm H x 44mm x W 72mm L |
| Weight | 120g | 120g |
| Operating Temp | 5°C to 45°C | 5°C to 45°C |
| Mono Camera | #59-027 | #59-029 |
| Color Camera | #59-028 | #59-030 |
| Marlin F146 | Marlin F201 | |
| Imaging Device | 1/2" Progressive Scan CCD | 1/1.8" Progressive Scan CCD |
| Sensing Area (H x V): | 6.4 x 4.8mm | 7.0 x 5.2mm |
| Pixels (H x V) | 1392 x 1040 | 1600 x 1200 |
| Pixel Size (H x V) | 4.65 x 4.65µm | 4.4 x 4.4µm |
| Pixel Depth | 8 bit / 10 bit | 8 bit / 10 bit |
| Frame Rate | 17.4 fps | 12.75 fps |
| Video Output | IEEE-1394/FireWire | IEEE-1394/FireWire |
| Electronic Shutter | 11µs to 67 sec. | 20µs to 67 sec. |
| Lens Mount | C-Mount | C-Mount |
| Synchronization | Exernal or Via Software | Exernal or Via Software |
| Exposure Control | Programmable via IEEE-1394 bus | Programmable via IEEE-1394 bus |
| Power Requirements | Supplied via IEEE-1394 cable or 12-pin HIROSE | Supplied via IEEE-1394 cable or 12-pin HIROSE |
| Camera Control | Programmable via IEEE-1394 bus | Programmable via IEEE-1394 bus |
| Dimensions (H x W x L) | 29mm H x 44mm x W 72mm L | 29mm H x 44mm x W 72mm L |
| Weight | 120g | 120g |
| Operating Temp | 5°C to 45°C | 5°C to 45°C |
| Mono Camera | #59-031 | #59-033 |
| Color Camera | #59-032 | #59-034 |

United States >







