Our team is ready to assist you!
These Fabry-Perot laser diode modules are available in convenient pigtailed and receptacle configurations. The pigtailed models are connected to a 1 meter minimum singlemode optical fiber and feature outstanding short-term and long-term stability, high coupling efficiency, and a rugged aluminum/stainless steel housing. The receptacle models feature an FC-connection for user-supplied fiber coupling, allowing for singlemode, multimode, or polarization maintaining fibers to be used without additional power loss. Both pigtailed and receptacle versions are hermetically sealed, feature a built-in monitor photodiode, and have a standard 3-pin or 4-pin connection for compatibility with common drivers. Minimum output power is 1mW.
Warning: Invisible Laser Radiation. Not CDRH Certified. These are sold solely as components for lab protoype use or for building into user-developed and user-certified systems.
| Wavelength (nm) | Fiber Type |
Threshold Current | Operating Current | Operating Voltage | ||||||||
| Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | |
| 630 | 635 | 640 | 3M 3224 | — | 20mA | 35mA | — | 30mA | 45mA | — | 2.2V | 2.4V |
| 660 | 670 | 678 | 3M 3224 | — | 25mA | 35mA | — | 40mA | 45mA | — | 2.3V | 2.6V |
| 770 | 785 | 800 | 3M 4224 | 15mA | 25mA | 35mA | — | 35mA | 45mA | — | 1.8V | 2.3V |
| 845 | 850 | 855 | 3M 4224 | 5mA | 10mA | 15mA | 15mA | 20mA | 25mA | 1.8V | 1.9V | 2.0V |
| 960 | 980 | 995 | 3M 5624 | 15mA | 25mA | 40mA | — | 35mA | 50mA | 2.0V | 2.2V | 2.7V |
| 1290 | 1310 | 1330 | SMF 28 | — | 5mA | 15mA | — | 20mA | 35mA | — | 1.1V | 1.5V |
| 1520 | 1550 | 1580 | SMF 28 | — | 10mA | 20mA | — | 30mA | 50mA | — | 1.1V | 1.5V |

