Our team is ready to assist you!
VZM™ Imaging Systems
All of our turn-key VZM™ Imaging Systems are based around our TECHSPEC® VZM Zoom Imaging Lenses. All systems come with complete mounting and illumination accessories. System specifications are listed for 15.1" monitor and 1/2" sensor format camera. For additional help selecting the best system for your application, contact our Applications Engineering Department.
| Systems Include | |
| Description | Stock No. |
| VZM™ Imaging Lens | Dependent on Stock No. of System Purchased |
| Rack & Pinion Movement | #03-609 |
| Base: 13”W x 11”H x 1/2”T | #53-009 |
| 15” Vertical Post | #39-352 |
| 9” Horizontal Arm | #52-220 |
| 90° Angle Mount | #39-355 |
| MI-150 Illuminator | #55-718 |
| Fiber Optic Ring Guide | #54-174 (VZM™ 1000 and 1000i Systems use #54-175) |
| Fiber Optic Adapter | #38-946 (VZM™ 1000 and 1000i Systems use #38-944) |
| Analog Only | |
| Hitachi KP-D20B Camera | #55-837 |
| 15.1" Diagonal Monitor | #56-522 (Included with Some Systems, Dependent on Stock No. of System Purchased) |
| Y-C Cable, 12 ft. | #54-644 (Systems with 15.1" Diagonal Monitor Include #39-255 Y-C Cable, 6ft.) |
| Digital Only | |
| EO-3112 USB Color Camera | #59-367 |
| System | Monitor Included | System Magnification* | Analog System Resolution | Digital System Resolution | ||||
| Minimum | Maximum | Stock # | Minimum | Maximum | Stock # | |||
| VZM 200i | No | 24X - 96X | 26.66 lp/mm @ 0.5X | 106.64 lp/mm @ 2.0X | #54-787 | 19.50 lp/μm @ 0.5X | 4.87 lp/μm @ 2.0X | #59-846 |
| VZM 300 | No | 36X - 144X | 39.99 lp/mm @ 0.75X | 159.96 lp/mm @ 3.0X | #54-786 | 13.00 lp/μm @ 0.75X | 3.25 lp/μm @ 3.0X | #59-846 |
| Yes | 36X - 144X | 39.99 lp/mm @ 0.75X | 159.96 lp/mm @ 3.0X | #53-388 | 13.00 lp/μm @ 0.75X | 3.25 lp/μm @ 3.0X | – | |
| VZM 300i | No | 36X - 144X | 39.99 lp/mm @ 0.75X | 159.96 lp/mm @ 3.0X | #55-853 | 13.00 lp/μm @ 0.75X | 3.25 lp/μm @ 3.0X | #59-847 |
| Yes | 36X - 144X | 39.99 lp/mm @ 0.75X | 159.96 lp/mm @ 3.0X | #53-780 | 13.00 lp/μm @ 0.75X | 3.25 lp/μm @ 3.0X | – | |
| VZM 450 | No | 34X - 216X | 36.36 lp/mm @ 0.7X | 228.51 lp/mm @ 4.5X | #54-785 | 14.30 lp/μm @ 0.7X | 2.27 lp/μm @ 4.5X | #59-848 |
| Yes | 34X - 216X | 36.36 lp/mm @ 0.7X | 228.51 lp/mm @ 4.5X | #53-389 | 14.30 lp/μm @ 0.7X | 2.27 lp/μm @ 4.5X | – | |
| VZM 450i | No | 34X - 216X | 36.36 lp/mm @ 0.7X | 228.51 lp/mm @ 4.5X | #55-854 | 14.30 lp/μm @ 0.7X | 2.27 lp/μm @ 4.5X | #59-849 |
| VZM 1000 | No | 120X - 479X | 124.97 lp/mm @ 2.5X | 499.87 lp/mm @ 10.0X |
#54-784 | 4.16 lp/μm @ 2.5X | 1.04 lp/μm @ 10.0X | #59-850 |
| Yes | 120X - 479X | 124.97 lp/mm @ 2.5X | 499.87 lp/mm @ 10.0X | #54-397 | 4.16 lp/μm @ 2.5X | 1.04 lp/μm @ 10.0X | – | |
| VZM 1000i | No | 120X - 479X | 124.97 lp/mm @ 2.5X | 499.87 lp/mm @ 10.0X | #55-855 | 4.16 lp/μm @ 2.5X | 1.04 lp/μm @ 10.0X | #59-851 |
*Using ½" Sensor and 15.1" Monitor